Please use this identifier to cite or link to this item:
http://library.ediindia.ac.in:8181/xmlui//handle/123456789/168
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Shankar, Raj K | |
dc.date.accessioned | 2015-04-09T12:16:23Z | |
dc.date.available | 2015-04-09T12:16:23Z | |
dc.date.issued | 2013-02-20 | |
dc.identifier.isbn | 9789380574486 | |
dc.identifier.uri | http://hdl.handle.net/123456789/168 | |
dc.description | Entrepreneurship: Perspectives and Practices | en_US |
dc.description.abstract | Venture creation is typically marked with the spotting of a lucrative opportunity in the market or the appearance of a creative idea in the intellectual domain of the entrepreneur. Increasing democratization of information, relaxation of venture set-up hurdles and improving socio-economic conditions have catalysed both opportunity sighting and ideation. This has resulted in an enhanced rate of start-ups, which prima-facie appears to be a healthy and welcome trend. However, this has not changed the early mortality rate of startups. The strength that a venture then derives at the point of start when it is based on an independent idea or an opportunity is examined. A possible alternate start point through Idea to Opportunity mapping (I2O Maps) that combine the strength of these two independent key components is presented. A tool that leverages imperatives from the social and creative domain to validate and select the best possible I2OMaps is elaborated. The benefits of the tool and the framework are detailed. The framework and the tool should open up possibilities for further research in validating the influencers for venture creation at the pre-start phase. | en_US |
dc.description.sponsorship | Centre for Research in Entrepreneurship Education and Development (CREED) | en_US |
dc.language.iso | en | en_US |
dc.publisher | Bookwell Delhi | en_US |
dc.relation.ispartofseries | Tenth Biennial Conference;S.No.12 | |
dc.subject | New Venture Creation | en_US |
dc.subject.other | Business Idea | |
dc.subject.other | Business Opportunity | |
dc.subject.other | Idea to Opportunity | |
dc.title | FromIdea to OpportunityMaps (I2OMaps) | en_US |
dc.title.alternative | An Alternative Starting Point in Venture Creation | en_US |
dc.type | Article | en_US |
Appears in Collections: | Entrepreneurship: Perspectives and Practices |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
12.pdf Restricted Access | 570.11 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.