Please use this identifier to cite or link to this item:
http://library.ediindia.ac.in:8181/xmlui//handle/123456789/1801
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Tripathi, Dwijendra | |
dc.date.accessioned | 2015-06-24T07:44:55Z | |
dc.date.available | 2015-06-24T07:44:55Z | |
dc.date.issued | 1992-03 | |
dc.identifier.issn | 09713557 | |
dc.identifier.uri | http://hdl.handle.net/123456789/1801 | |
dc.description.abstract | Empirical studies on the entrepreneurial performance of Indian business houses are few and far between. Arguing that the earlier studies were unduly influenced by some a priori deductive formulations, the paper traces the stages through which an empirical bias has set in during recent decades. The paper also draws attention to a number of key areas that must be explored in the interest of developing a comprehensive understanding of entrepreneurial manifestations of large business groups. | en_US |
dc.description.sponsorship | Centre for Research in Entrepreneurship Education and Development | en_US |
dc.language.iso | en | en_US |
dc.publisher | Sage Publications | en_US |
dc.subject | Entrepreneurship | en_US |
dc.subject.other | Research | |
dc.subject.other | SME | |
dc.subject.other | Indian Business | |
dc.title | Indian Business Houses and Entrepreneurship: A Note on Research Trends | en_US |
dc.type | Article | en_US |
Appears in Collections: | March Vol.1 No.(1) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
097135579200100104.pdf Restricted Access | 1.17 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.