Please use this identifier to cite or link to this item:
http://library.ediindia.ac.in:8181/xmlui//handle/123456789/208
Title: | Regional Differences in Entrepreneurship in Kerala - An Examination |
Authors: | V, Shacheendran Mathew, Tomy |
Keywords: | Entrepreneurship |
Issue Date: | 20-Feb-2013 |
Publisher: | Bookwell Delhi |
Series/Report no.: | Tenth Biennial Conference;S.No.17 |
Abstract: | More than 1.3 billion people in the world live in extreme poverty i.e. one in every five persons (UN Report, 1997). As per the Census of India 2011, the national literacy rate, while is improving is still at 74 percent and the poverty rate is still at an alarming 32 percent. Hence as a solution, fuelling economic development should be initiated on an urgent basis. Eradicating poverty and bringing economic growth basically demand entrepreneurial interventions. Every state in India pursues policies and programmes for promoting entrepreneurship in a balanced manner. However, a comparative study of Northern and southern region in Kerala shows that entrepreneurial activities in the form of MSMEs are regionally imbalanced. The paper aims to analyse the regional differences in Kerala State in respect of entrepreneurship. |
URI: | http://hdl.handle.net/123456789/208 |
ISBN: | 9789380574486 |
Appears in Collections: | Entrepreneurship: Perspectives and Practices |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
17.pdf Restricted Access | 213.77 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.