Please use this identifier to cite or link to this item:
http://library.ediindia.ac.in:8181/xmlui//handle/123456789/2195
Title: | Commodity Futures Market in India: Hedging Efficiency |
Authors: | Acharya, Satya Rath, Sudhansu Shekhar Panchal, Bhumika |
Keywords: | Agricultural Non-Agricultural Commodities Hedging Effectiveness OLS VECM |
Issue Date: | 2015 |
Publisher: | Bloomsbury, New Delhi |
Abstract: | This research article investigates the hedging effectiveness of commodity futures contract for 6 Agricultural and 4 Non-Agricultural commodities with different maturity time horizons, i.e., nearby month and next to nearby month. Data from year 2009 to 2013 is taken into consideration. The risk management role of Indian commodity futures market is examined by estimating constant and dynamics hedging ratios using Ordinary Least Squares (OLS) regression and Vector Error Correction Model (VECM). The result of hedging effectiveness suggested that a slight variation in hedging performance between nearby month and next to nearby month maturities is found in the case of both Agricultural and Non-Agricultural commodities. Further, there is not much difference in the estimates of hedging effectiveness obtained from OLS method and ECM The results are not very encouraging for non-agricultural commodities. |
Description: | Financial Markets and Economic Development (Academic Reference Series) Editors- Sanjiv Mittal, Divya Verma Gakhar and Gagan Deep Sharma Publication-Bloomsbury New Delhi |
URI: | http://hdl.handle.net/123456789/2195 |
ISBN: | 9789384898946 |
Appears in Collections: | Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Commodity Futures Market in India Hedging(ARS) by Satya Acharya.pdf Restricted Access | 6.26 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.