Please use this identifier to cite or link to this item:
http://library.ediindia.ac.in:8181/xmlui//handle/123456789/2195
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Acharya, Satya | - |
dc.contributor.author | Rath, Sudhansu Shekhar | - |
dc.contributor.author | Panchal, Bhumika | - |
dc.date.accessioned | 2015-08-05T05:07:39Z | - |
dc.date.available | 2015-08-05T05:07:39Z | - |
dc.date.issued | 2015 | - |
dc.identifier.isbn | 9789384898946 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/2195 | - |
dc.description | Financial Markets and Economic Development (Academic Reference Series) Editors- Sanjiv Mittal, Divya Verma Gakhar and Gagan Deep Sharma Publication-Bloomsbury New Delhi | en_US |
dc.description.abstract | This research article investigates the hedging effectiveness of commodity futures contract for 6 Agricultural and 4 Non-Agricultural commodities with different maturity time horizons, i.e., nearby month and next to nearby month. Data from year 2009 to 2013 is taken into consideration. The risk management role of Indian commodity futures market is examined by estimating constant and dynamics hedging ratios using Ordinary Least Squares (OLS) regression and Vector Error Correction Model (VECM). The result of hedging effectiveness suggested that a slight variation in hedging performance between nearby month and next to nearby month maturities is found in the case of both Agricultural and Non-Agricultural commodities. Further, there is not much difference in the estimates of hedging effectiveness obtained from OLS method and ECM The results are not very encouraging for non-agricultural commodities. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Bloomsbury, New Delhi | en_US |
dc.subject | Agricultural | en_US |
dc.subject | Non-Agricultural Commodities | en_US |
dc.subject | Hedging Effectiveness | en_US |
dc.subject | OLS | en_US |
dc.subject | VECM | en_US |
dc.title | Commodity Futures Market in India: Hedging Efficiency | en_US |
dc.type | Article | en_US |
Appears in Collections: | Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Commodity Futures Market in India Hedging(ARS) by Satya Acharya.pdf Restricted Access | 6.26 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.