Please use this identifier to cite or link to this item:
http://library.ediindia.ac.in:8181/xmlui//handle/123456789/2220
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Dwivedi, Amitkumar | - |
dc.contributor.author | Bittu, Sah | - |
dc.date.accessioned | 2015-08-06T07:26:28Z | - |
dc.date.available | 2015-08-06T07:26:28Z | - |
dc.date.issued | 2012 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/2220 | - |
dc.description.abstract | This paper empirically analyses fundamental factors affecting periodic addition to non-performing assets (NPA’s or fresh slippage), taken as proxy for measuring credit risk, in Indian scenario. Panel regression on definitionally uniform data for five-year period, 2005–2009, on fresh slippage rate is performed for 70 banks to investigate variations on ownership dimension, aggressiveness, risk taking behaviour and performance of banks. The study indicates firstly, variations in fresh slippage is inversely related to efficiency of bank performance and directly related to capital-adequacy ratio, results being significant at 99% confidence interval; secondly, credit risk for foreign sector banks is higher than new generation banks for the given time period, result significant at 95% confidence interval. Standard Granger causality test based on quarterly fresh slippage data of a large public sector bank revealed that macroeconomic factor(s) – gross domestic product (GDP) has significant implication on credit risk management of banks – direction of causality established from GDP to NPA while no ‘reverse causation’ was observed. | en_US |
dc.language.iso | en | en_US |
dc.publisher | International Journal of Business Continuity and Risk Management | en_US |
dc.relation.ispartofseries | Volume-2;Issue -2 | - |
dc.subject | NPAs | en_US |
dc.subject | Banking Industry | en_US |
dc.subject | Efficiency | en_US |
dc.subject | Regression | en_US |
dc.title | Determinants of Credit Risk in Indian Banking Sector: Some Panel Results | en_US |
dc.type | Article | en_US |
Appears in Collections: | Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Determinants of credit risk by Amit Dwivedi.pdf Restricted Access | 353.69 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.