Please use this identifier to cite or link to this item:
http://library.ediindia.ac.in:8181/xmlui//handle/123456789/223
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Shaw, K K | |
dc.contributor.author | Shah, Riken | |
dc.date.accessioned | 2015-04-14T07:21:58Z | |
dc.date.available | 2015-04-14T07:21:58Z | |
dc.date.issued | 2013-02-20 | |
dc.identifier.isbn | 9789380574486 | |
dc.identifier.uri | http://hdl.handle.net/123456789/223 | |
dc.description.abstract | Entrepreneurship Development Institute of India (EDI) is engaged in developing a gold and silver manufacturing cluster in Rajkot. The cluster has about thirty thousand units and ninety eight percentages of these units are micro units. While conducting a diagnostic study of the cluster, EDI did technology mapping and technological gap analysis. The study resulted in six innovations involving moderate technologies essential for the cluster in order to improve the quality and productivity of the units. The response for adopting these technologies have been noted by contacting a sample of entrepreneurs and asking them questions related to acceptance of the innovations. The introduction of these technologies offered resistance for adoption among the micro units. EDI therefore, identified variable factors which are particularly important for acceptance of the technology. Subsequently, a mathematical model was developed taking one variable as resistance to innovations and other variables related to conventional characteristics of entrepreneurs. This model analyses and synthesises the factors which are ultimately responsible for the acceptability of the innovations by the cluster units. This research paper is based on grassroot findings of enterprises in Rajkot, India. It concludes that the challenges of introducing innovations vary according to the nature and characteristics of the enterprises. | en_US |
dc.description.sponsorship | Centre for Research in Entrepreneurship Education and Development (CREED) | en_US |
dc.language.iso | en | en_US |
dc.publisher | Bookwell Delhi | en_US |
dc.relation.ispartofseries | Tenth Biennial Conference;S.No.32 | |
dc.subject | Cluster | en_US |
dc.subject.other | Technology | |
dc.subject.other | Innovation | |
dc.subject.other | Regression Analysis | |
dc.subject.other | Gold Jewelleries | |
dc.title | Challenges in Introducing Innovations in an Industrial Cluster Manufacturing Gold & Silver Jewelleries | en_US |
dc.type | Article | en_US |
Appears in Collections: | Innovation, Incubation & Entrepreneurship: Barriers and Gateways |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
32.pdf Restricted Access | 1.18 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.