Please use this identifier to cite or link to this item:
http://library.ediindia.ac.in:8181/xmlui//handle/123456789/2257
Title: | Entrepreneurial Abilities and Barriers to Microenterprise Growth: A Case Study in Nepal |
Authors: | Villanger, Espen |
Keywords: | Entrepreneurship Segmentation Economic Development Exclusion |
Issue Date: | Sep-2015 |
Publisher: | Sage Publications |
Series/Report no.: | Vol-24;Issue-2 |
Abstract: | Studies of microbusinesses in poor countries find high marginal returns to capital but also lack of investments. This article analyses how segmentation in the capital and labour markets can act as an obstacle for high-ability entrepreneurs to invest in microbusinesses and also explain high marginal returns to capital. Using a household survey purposively designed for assessing barriers to microbusiness growth, we find that segmentation leads to inefficient allocation of entrepreneurial talent, labour and capital. This, in turn, leads to lower wages and smaller and less profitable businesses for lower castes, and lower economic growth of the local economy. The study covers a range of barriers to doing business, and finds that in addition to market segmentation, access to capital, lack of skills and knowledge are the main constraints to microbusiness growth. |
URI: | http://hdl.handle.net/123456789/2257 |
ISSN: | 0971-3557 |
Appears in Collections: | September Vol.24 No.(2) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Villanger-115-47.pdf Restricted Access | 259.21 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.