Please use this identifier to cite or link to this item:
http://library.ediindia.ac.in:8181/xmlui//handle/123456789/233
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Gautam, Rajkumar | |
dc.date.accessioned | 2015-04-14T08:32:17Z | |
dc.date.available | 2015-04-14T08:32:17Z | |
dc.date.issued | 2013-02-20 | |
dc.identifier.isbn | 9789380574486 | |
dc.identifier.uri | http://hdl.handle.net/123456789/233 | |
dc.description.abstract | The paper aims at to examine the prevalent business practices being followed by the SMEs relating four manufacturing industries such as textiles, bicycle and bicycle parts, food products and beverages and leather and leather products. The data have been collected from 200 units. Primary data have been analyzed on the basis of three variables, viz. Industry, Age of the units and Turnover of the units. Industry-wise analysis has been done on the basis of four industries, viz. textiles (TX), bicycle and bicycle parts (BBP), food products and beverages (FPB), and leather and leather products (LLP), and food products and beverages (FPB). On the basis of age, units have been categorized into three age-groups, viz. A1 (up to 10 years), A2 (10 to 20 years), and A3 (above 20 years). Turnover-wise units have been classified into three categories, that is T1 (up to Rs. 2 crore), T2 (Rs.2 to 4 crore) and T3 (above Rs. 4 crore). Kruskal-Wallis test has been applied to know the significant differences among the respondents relating to different industries, age and turnover groups with respect to these statements. The findings of the study reveal that a large majority of the units has not been following modern management practices relating to marketing and other issues in business management.K-W statistics show that there are significant differences with regard to various practices and other factors among the units relating to different industries, age groups and turnover groups. | en_US |
dc.description.sponsorship | Centre for Research in Entrepreneurship Education and Development (CREED) | en_US |
dc.language.iso | en | en_US |
dc.publisher | Bookwell Delhi | en_US |
dc.relation.ispartofseries | Tenth Biennial Conference;S.No.42 | |
dc.subject | Business Practices | en_US |
dc.subject.other | Small and Medium Firms | |
dc.subject.other | Pricing Methods | |
dc.subject.other | Innovative Price | |
dc.title | Business Practices of Small andMediumEntrepreneurs in the Globalized Era | en_US |
dc.type | Article | en_US |
Appears in Collections: | Entrepreneurship in the SME Sector |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
42.pdf Restricted Access | 335.17 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.