Please use this identifier to cite or link to this item:
http://library.ediindia.ac.in:8181/xmlui//handle/123456789/2367
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Entrepreneurship Development Institute of India | |
dc.date.accessioned | 2015-12-20T16:17:13Z | |
dc.date.available | 2015-12-20T16:17:13Z | |
dc.date.issued | 2005-01 | |
dc.identifier.uri | http://hdl.handle.net/123456789/2367 | |
dc.description.abstract | India is one of the leading producers of coconuts in the world. About 55-60% of the total production of the country is used for various food preparations whereas balance quantity goes for oil extraction. Coconut oil is used as a cooking medium in certain parts of the country and it is also popular hair oil. Coastal areas of Kerala, Tamil Nadu, Karnataka, Orissa, Andhra Pradesh, Goa and Maharashtra grow large quantities of coconut trees and this project can be set up in any of these states. For food preparations, fresh coconuts are used in small quantities but copra and desiccated coconut are very popular with several applications round the year. | |
dc.description.sponsorship | Government of India, Ministry of Food Processing | |
dc.language.iso | en | en_US |
dc.publisher | Entrepreneurship Development Institute of India | en_US |
dc.subject | Project Profiles | en_US |
dc.title | Desiccated Coconut | en_US |
dc.type | Other | en_US |
Appears in Collections: | Ministry of Food Processing Industries |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
12 Desiccated coconut.pdf | 155.76 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.