Please use this identifier to cite or link to this item:
http://library.ediindia.ac.in:8181/xmlui//handle/123456789/2607
Title: | Cakes & Pastries |
Authors: | Entrepreneurship Development Institute of India |
Issue Date: | 13-Jan-2016 |
Publisher: | Entrepreneurship Development Institute of India |
Abstract: | Bakery products have become very popular throughout the country. Breads and biscuits are the most common products but other items like cakes, pastries, cream-rolls, cookies etc. are also not lagging far behind. These items are consumed by people of all age groups across the board. Nature of these products is such that the consumers prefer fresh items. Shelf life of cakes & pastries is limited and thus local manufacturers enjoy distinct advantage. In spite of continuous increase in the consumption of these items during last few years, the per capita consumption is still very low compared to the advanced countries. There is, thus, good scope for these items. |
URI: | http://hdl.handle.net/123456789/2607 |
Appears in Collections: | Ministry of Food Processing Industries |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
6 Cakes & Pastries.pdf | 132.85 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.