Please use this identifier to cite or link to this item:
http://library.ediindia.ac.in:8181/xmlui//handle/123456789/2611
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Entrepreneurship Development Institute of India | - |
dc.date.accessioned | 2016-01-13T05:34:58Z | - |
dc.date.available | 2016-01-13T05:34:58Z | - |
dc.date.issued | 2016-01-13 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/2611 | - |
dc.description.abstract | Confectionary products are in vogue since long and the market is growing continuously. There are two distinct market segments. One is dominated by national and international brands whereas the second one, low cost, by the small scale sector. It is scattered throughout the country and small units have a significant market share. There are many products like caramel, sugar coated candies, lozenges, toffee, chocolates etc. There are many flavours as well. The market is growing rapidly and semi-urban and rural areas provide good scope. The project can be set up in several states of the country. | en_US |
dc.description.sponsorship | Government of India, Ministry of Food Processing | en_US |
dc.language.iso | en | en_US |
dc.publisher | Entrepreneurship Development Institute of India | en_US |
dc.title | Confectionary | en_US |
dc.type | Other | en_US |
Appears in Collections: | Ministry of Food Processing Industries |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
10 Confectionary.pdf | 141.79 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.