Please use this identifier to cite or link to this item:
http://library.ediindia.ac.in:8181/xmlui//handle/123456789/2681
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2016-01-16T06:34:04Z | |
dc.date.available | 2016-01-16T06:34:04Z | |
dc.date.issued | 2016-01-16 | |
dc.identifier.uri | http://hdl.handle.net/123456789/2681 | |
dc.description.abstract | Bakery has been a traditonal activity globally. In India also this has been a conventional economic activity. Bread & biscuits contribute more than 70% of the total bakery products. Over a period of time, age ld bakeries have been replaced by mechanised one and several new varieties of biscuits are available in the market. India is amongst the top five biscuit manufacturers in the world. Biscutis are popular through out the country and people from all age groups enjoy them. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Khadi and Village Industries Commission | en_US |
dc.title | PROJECT PROFILE ON WAFER BISCUITS BIG TYPE | en_US |
dc.type | Project Profiles | en_US |
Appears in Collections: | Khadi and Village Industries Commission |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
PROJECT PROFILE ON WAFER BISCUITS BIG TYPE.pdf Restricted Access | 10.15 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.