Please use this identifier to cite or link to this item:
http://library.ediindia.ac.in:8181/xmlui//handle/123456789/2859
Title: | Project Profile on Production Of Enriched Biodigested 1 |
Issue Date: | 17-Jan-2016 |
Publisher: | Khadi and Village Industries Commission |
Abstract: | The biogas technology is attributed with dual benefits in the form of supply of a clean and high calorific fuel to meet the domestic fuel needs of rural areas and provision of anaerobicaly digested slurry with high manurial value. In addition to this, it is known to reduce the pathogenic load of night soil at a substantial level when toilets are attached to the biogas plants. Hence, it is an eco-friendly technology helping to reduce the destruction of forests by offering a fuel alternative to wood at the doorstep of the house and accruing a social benefit in way of alleviation of the drudgery of women in collection of firewood and cooking. It is also an environmentally sound technology as it provides a safe method for disposal of organic waste preventing spread of diseases and controlling pollution. Considering all these attributes together, the nutrient recovery through anaerobic digestion in biogas plant represents a more economic and efficient option in obtaining good quality manure for our farming system |
URI: | http://hdl.handle.net/123456789/2859 |
Appears in Collections: | Khadi and Village Industries Commission |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
PROJECT PROFILE ON PRODUCTION OF ENRICHED BIODIGESTED 1.pdf Restricted Access | 26.16 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.