Please use this identifier to cite or link to this item:
http://library.ediindia.ac.in:8181/xmlui//handle/123456789/2923
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2016-01-18T05:12:39Z | |
dc.date.available | 2016-01-18T05:12:39Z | |
dc.date.issued | 2016-01-18 | |
dc.identifier.uri | http://hdl.handle.net/123456789/2923 | |
dc.description.abstract | n-Triacontanol has recently come into prominance as a plant growth promoter. It is isolated from active fraction of tea waste or sugarcane press mud. Successful field trials have proved its efficacy for high yield in the case of number of crops like barley, corn, paddy, maize, lettuce, cucumber, etc. The yield of tea increases by 25% to 40% and a reduction in dormant shoots have been reported. Trials on crops like paddy, tomato, brinjal, potato have shown remarkable increase in yield. One of the important factors of this compound is its effectiveness at a low concentration i.e. 1 to 2 ppm. N-Triacontanol is used at a rate of 2.5 mg to 5 mg per hectare. | en_US |
dc.language.iso | en | en_US |
dc.publisher | National Small Industries Corporation | en_US |
dc.title | Plant Growth Promoter | en_US |
dc.type | Project Profiles | en_US |
Appears in Collections: | National Small Industries Corporation |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Plant Growth Promoter.pdf Restricted Access | 61.64 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.