Please use this identifier to cite or link to this item:
http://library.ediindia.ac.in:8181/xmlui//handle/123456789/295
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Salunkhe, R S | |
dc.date.accessioned | 2015-04-16T09:39:06Z | |
dc.date.available | 2015-04-16T09:39:06Z | |
dc.date.issued | 2013-02-20 | |
dc.identifier.isbn | 9789380574486 | |
dc.identifier.uri | http://hdl.handle.net/123456789/295 | |
dc.description.abstract | The land of milk, fruits, temples, wrestlers and warriors, Sangli district looks most advanced in India. Today, the district is facing serious problem of drought. This year’s drought is very severe compared to last droughts. However, in such situations, farmers of Sangli district are developing innovative ideas with new experiments in their field. Mr. Kuldip Narayanrao Patil is a resident of small village has been awarded ISO 9001-2008 Certificate for his excellence practice in sugarcane agriculture, He calculated Break Even point. Mr. Patil took yield of sugarcane on an average 115 tonnes in 1 acre. The experiment of company Agriculture by Chichwade-Patil has proved useful Farmers in Gujarat, Karnataka, Goa, Andhra Pradesh, and Madhya Pradesh. Israel Based Drip Irrigation System used by Mr. Jagdish Patil made record of production of 130 tonnes of sugarcane in 1 acre of land. There are some examples of innovative Agripreneurs in Sangli like Udayanpandit Mr. Vishavnath Mahajan is developing the ‘RDM’ Brand of Bedana (Raisin)., Surface Drip Irrigation System, Tissue Culture, Turmeric Polishing Machine, Collective Drip Irrigation, Running Drip and Pump on Solar Power, Diffuser Drip Irrigation System, etc. This paper modestly attempts to introduce innovative ideas of Agripreneurs of Sangli district, and to create awareness among other farmers to learn from them. It also indicates how innovative methods are useful to yield more and quality production. | en_US |
dc.description.sponsorship | Centre for Research in Entrepreneurship Education and Development (CREED) | en_US |
dc.language.iso | en | en_US |
dc.publisher | Bookwell Delhi | en_US |
dc.relation.ispartofseries | Tenth Biennial Conference;S.No.104 | |
dc.subject | Agripreneurs | en_US |
dc.subject.other | Drought | |
dc.subject.other | ISO | |
dc.subject.other | Break Even Point | |
dc.subject.other | Irrigation | |
dc.subject.other | Quality | |
dc.title | A Study of Innovative Agripreneurs in Sangli District of Maharashtra | en_US |
dc.type | Article | en_US |
Appears in Collections: | Hues and Arrays of Entrepreneurship -Agro/Green Entrepreneurship |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
104.pdf Restricted Access | 115.01 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.