Please use this identifier to cite or link to this item:
http://library.ediindia.ac.in:8181/xmlui//handle/123456789/3009
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2016-01-18T09:29:12Z | |
dc.date.available | 2016-01-18T09:29:12Z | |
dc.date.issued | 2016-01-18 | |
dc.identifier.uri | http://hdl.handle.net/123456789/3009 | |
dc.description.abstract | Fruit based beverages are relished when served chilled, particularly during summers. These are delicious as well as nutritious containing the goodness of fresh fruit. Squash, syrup, cordial, crush are diluted with water before use. The juice is used as such. Ready-to-serve beverages are made out of juice, sugar and water and consumed as such. The fruits e.g. pineapple,orange, lime, banana, litchi, passion fruit, other local fruits can be used. The final products are : pure juice, ready-to-serve beverages packed in 200 mL glass bottles; squashes/syrups packed in 500 mL/700 mL/ 1L glass or PET bottles. | en_US |
dc.language.iso | en | en_US |
dc.publisher | National Small Industries Corporation | en_US |
dc.title | Squash Syrup Juice and Rts Beverages | en_US |
dc.type | Project Profiles | en_US |
Appears in Collections: | National Small Industries Corporation |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
SQUASH SYRUP JUICE AND RTS BEVERAGES.pdf Restricted Access | 48.44 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.