Please use this identifier to cite or link to this item:
http://library.ediindia.ac.in:8181/xmlui//handle/123456789/3010
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2016-01-18T09:30:20Z | |
dc.date.available | 2016-01-18T09:30:20Z | |
dc.date.issued | 2016-01-18 | |
dc.identifier.uri | http://hdl.handle.net/123456789/3010 | |
dc.description.abstract | Squashes aer a concentrated form of fruit beverages. They are normally consumed after reconstitution with water to the extent of 5 to 7 times. They are preferred because of their ready to serve nature. They need no terminal processing except dilution with water to form a ready to serve beverage. They also have a good nutritive value and therefore are liked by one and all. Among the squashes Orange ,mango , lemon and grapes are the most commonly consumed. | en_US |
dc.language.iso | en | en_US |
dc.publisher | National Small Industries Corporation | en_US |
dc.title | Squashes Manufacturing | en_US |
dc.type | Project Profiles | en_US |
Appears in Collections: | National Small Industries Corporation |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
SQUASHES MANUFACTURING.pdf Restricted Access | 12.8 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.