Please use this identifier to cite or link to this item:
http://library.ediindia.ac.in:8181/xmlui//handle/123456789/3047
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2016-01-19T06:07:49Z | |
dc.date.available | 2016-01-19T06:07:49Z | |
dc.date.issued | 2016-01-19 | |
dc.identifier.uri | http://hdl.handle.net/123456789/3047 | |
dc.description.abstract | India derives nearly 33% of the gross Domestic population from agriculture and has 66% of economically active population,engaged in agriculture. The share of livestock product is estimated at 21% of total agriculture sector. The fact that dairing could play a more constructive role in promoting rural welfare and reducing poverty is increasly being recognised . Milk production alone involves more than 70 million producers, each raising one or two cows/ buffaloes primarily for milk production . The domesticated water buffalo is one of the gentlest of all farm animals ,hence it can be breeded easily. The dairy sector offers a good opportunity to entrepreneurs in India. India is a land of opportunity for those who are looking for new and expanding markets.Growth propsects in the dairy sector are very bright. | en_US |
dc.language.iso | en | en_US |
dc.publisher | National Small Industries Corporation | en_US |
dc.title | Dairy Farming | en_US |
dc.type | Project Profiles | en_US |
Appears in Collections: | National Small Industries Corporation |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
DAIRY FARMING.pdf Restricted Access | 10.5 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.