Please use this identifier to cite or link to this item:
http://library.ediindia.ac.in:8181/xmlui//handle/123456789/3509
Title: | CRT Data Display Monitor (Monochrome) |
Keywords: | Monitor Monochrome Project profile |
Issue Date: | 30-Jan-2003 |
Publisher: | Small Industries Development Organization |
Abstract: | CRT data display monitors form a very essential part of a computer as they are not only used at the console for the display of input/output data but also in the peripherals such as data entry terminals. The users of CRT monitor can be divided into the following subgroups: 1. Computer manufacturers, 2. Data acquisition system manufacturers 3. Data entry terminals manufacturers, 4. Home computer users (Direct consumers) 5. Education institutions |
URI: | http://hdl.handle.net/123456789/3509 |
Appears in Collections: | Small Industries Development Organization |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
CRT Data Display Monitor (Monochrome.pdf Restricted Access | 72.16 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.