Please use this identifier to cite or link to this item:
http://library.ediindia.ac.in:8181/xmlui//handle/123456789/3572
Title: | Potato/Banana Wafers |
Keywords: | Potato Wafers Banana Wafers Wafers Product profile |
Issue Date: | 15-May-2003 |
Publisher: | Small Industries Development Organization |
Abstract: | In India around 12 million tonnes of potato is grown which is about 4% of the total world production. However, the per capita consumption of potatoes is low. It is estimated that 25% of the potatoes, which are spoiled due to various reasons such as transportation, type of packing, non-availability of cold storage capacities during harvesting season, glut in the market etc., could be saved by making various preserved potato products. Potato wafer is one of such products which has a great potential as this is considered as one of the traditional foods of India. Potato wafers are needed to be made in a scientific manner and under hygienic conditions. |
URI: | http://hdl.handle.net/123456789/3572 |
Appears in Collections: | Small Industries Development Organization |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
PotatoBanana Wafers.pdf Restricted Access | 63.05 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.