Please use this identifier to cite or link to this item:
http://library.ediindia.ac.in:8181/xmlui//handle/123456789/3741
Title: | Decortication of Groundnuts and Millet |
Keywords: | Groundnuts Millet |
Issue Date: | Jan-1979 |
Publisher: | United Nations Industrial Development Organization |
Abstract: | Decortication of both groundnuts and millet/sorghum is considered in one decorticating machine. A scale of 1 tonne/hr of paddy or 2 tonnes/hr of groundnuts is viewed. Total employment is seven people; the total investment required is US $ 40,000. |
URI: | http://hdl.handle.net/123456789/3741 |
Appears in Collections: | United Nations Industrial Development Organization |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
DECORTICATION OF GROUNDNUTS AND MILLET.pdf Restricted Access | 1.22 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.