Please use this identifier to cite or link to this item:
http://library.ediindia.ac.in:8181/xmlui//handle/123456789/3810
Title: | Packaged Drinking Water |
Keywords: | Packaged Drinking Water Drinking Water Packaged Water |
Issue Date: | 25-Feb-2011 |
Publisher: | Micro, Small and Medium Enterprises |
Abstract: | Water forms an essential part of every human being. Since it is a human necessity it makes best sense to do business in. As a normal human being requires an average of 2-3 liters of water everyday and world population is more than one billion (growing at 2-3% annually) the business opportunity is enormous and the potential is largely untapped. The bottled water industry is estimated to be a whopping `. 1600 crores business. It has grown at a rate of 38-40% annually over the past four years. |
URI: | http://hdl.handle.net/123456789/3810 |
Appears in Collections: | Other Profiles - 01 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Packaged Drinking Water.pdf Restricted Access | 208.69 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.