Please use this identifier to cite or link to this item:
http://library.ediindia.ac.in:8181/xmlui//handle/123456789/3810
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2016-02-12T09:13:17Z | - |
dc.date.available | 2016-02-12T09:13:17Z | - |
dc.date.issued | 2011-02-25 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/3810 | - |
dc.description.abstract | Water forms an essential part of every human being. Since it is a human necessity it makes best sense to do business in. As a normal human being requires an average of 2-3 liters of water everyday and world population is more than one billion (growing at 2-3% annually) the business opportunity is enormous and the potential is largely untapped. The bottled water industry is estimated to be a whopping `. 1600 crores business. It has grown at a rate of 38-40% annually over the past four years. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Micro, Small and Medium Enterprises | en_US |
dc.subject | Packaged Drinking Water | en_US |
dc.subject | Drinking Water | en_US |
dc.subject | Packaged Water | en_US |
dc.title | Packaged Drinking Water | en_US |
dc.type | Other | en_US |
Appears in Collections: | Other Profiles - 01 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Packaged Drinking Water.pdf Restricted Access | 208.69 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.