Please use this identifier to cite or link to this item:
http://library.ediindia.ac.in:8181/xmlui//handle/123456789/387
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Ramkumar, S | |
dc.contributor.author | Varadaraj, S | |
dc.date.accessioned | 2015-05-09T13:58:05Z | |
dc.date.available | 2015-05-09T13:58:05Z | |
dc.date.issued | 2011-02-16 | |
dc.identifier.uri | http://hdl.handle.net/123456789/387 | |
dc.description.abstract | Developing Entrepreneurship has become a movement in India in the recent years. Entrepreneurship Development Programmes have been considered as an effective instrument for developing Entrepreneurship in the countryside. Hundreds of EDPs are conducted by various organizations to impart entrepreneurial training to participants in thousands. Though the EDPs are conducted with the genuine intention of grooming entrepreneurs, more often than not the programmes do not yield the desired results. It is that the EDPs face many problems such as Trainees are not motivated by the trainers to start their own enterprises, ED Organizations lack in commitment and sincerity in conducting the EDPs, The antithetic attitude of supporting agencies like banks and financial institutions, Selection of wrong trainees, etc. As long as problems like these exist, one can not expect EDPs to be effective. The effectiveness of EDPs can be gauged through the qualitative evaluation of EDPs. An EDP has three phases viz., a) Pre-Training phase includes activities and preparations required to launch the training programme. Training phase tries to bring desirable change in the behavior of trainees and the Post-Training phase involves assessment to judge how far the objectives of the programmes have been achieved. As recommended by the behavioral scientists this study intends to use some criteria to assess the effectiveness of EDPs in motivating the entrepreneurs such as Activity level of respondents, New enterprise established, Total investment made, Investments in fixed assets made, Number of people employed, Number of jobs created, Increase in Profit, Increase in sales, Quality of product / service improved, Quicker repayment of loan, etc. | en_US |
dc.description.sponsorship | Centre for Research in Entrepreneurship Education and Development | en_US |
dc.language.iso | en | en_US |
dc.publisher | Centre for Research in Entrepreneurship Education and Development | en_US |
dc.subject | Entrepreneurship Development Programmes | en_US |
dc.subject.other | EDPs | |
dc.subject.other | Tamilnadu | |
dc.title | Measuring Mechanism for Entrepreneurship Development Programme: A Study with special reference to Tamil Nadu | en_US |
dc.type | Article | en_US |
Appears in Collections: | Entrepreneurship Education |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
S-Ramkumar1.pdf Restricted Access | 46.39 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.