Please use this identifier to cite or link to this item:
http://library.ediindia.ac.in:8181/xmlui//handle/123456789/4095
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2016-02-21T09:55:21Z | - |
dc.date.available | 2016-02-21T09:55:21Z | - |
dc.date.issued | 1979-01 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/4095 | - |
dc.description.abstract | The UOP Parex process was the first commercial process. It is a continuous process using a fixed bed of adsorbent. All process streams are in the liquid phase at constant temperature in the bed. Feed is introduced and p-xylene is se 1ect i ve 1y adsorbed. The adsorbed p-xylene is recovered from the pores of the adsorbent by displacement with another liquid hydrocarbon. The stream leaves the adsorbent bed with both the p-xylene product and the rejected raffinate streams The desorbent is recovered from these two streams by fractionation and is recycled to the adsorbent bed. A rotary valve is employed in the process to stimulate countercurrent flow of solid and liquid without actual movement of the solid adsorbent. | en_US |
dc.language.iso | en | en_US |
dc.publisher | United Nations Industrial Development Organization | en_US |
dc.subject | P-Xylene-Recovery | en_US |
dc.subject | Adsorption | en_US |
dc.title | P-Xylene-Recovery by Adsorption | en_US |
dc.type | Other | en_US |
Appears in Collections: | United Nations Industrial Development Organization |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
P-XYLENE-RECOVERY BY ADSORPTION.pdf Restricted Access | 1.86 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.