Please use this identifier to cite or link to this item:
http://library.ediindia.ac.in:8181/xmlui//handle/123456789/4111
Title: | Plasma Fractions Making Plant |
Keywords: | Plasma Fractions |
Issue Date: | Jan-1979 |
Publisher: | United Nations Industrial Development Organization |
Abstract: | The blood of a healthy person is extracted for use as highly effective individual components by the cold ethanol fractionating methods or heating ethanol fractionating methods. This can eliminate possible side effect, infection and waste of blood arising from the use of whole blood. It makes varied uses possible based on individual components and uses. In other words, each component of the plasma has unique functions of its own. The blood is fractionated into respective components and only a deficient component is administered to a patient in case of a physiological trouble due to the shortage of a particular component, helping treat the disease. |
URI: | http://hdl.handle.net/123456789/4111 |
Appears in Collections: | United Nations Industrial Development Organization |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Plasma Fractions Making Plant.pdf Restricted Access | 1.3 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.