Please use this identifier to cite or link to this item:
http://library.ediindia.ac.in:8181/xmlui//handle/123456789/4179
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2016-03-02T08:55:54Z | |
dc.date.available | 2016-03-02T08:55:54Z | |
dc.date.issued | 1979-01 | |
dc.identifier.uri | http://hdl.handle.net/123456789/4179 | |
dc.description.abstract | The plant produces flip switches and sockets as well as earthed right angled plugs. In addition to the devices named above, another 10 to 15 items can be manufactured on the machines using special tools. The products are made of thermosetting plastic and electroplated metal. The plant is designed for use as a specialized plant which can be adapted to suit market conditions. The equipment and the plant can be easily tailored to suit different requirements, ranging from plants using production methods which require a high proportion of manual work to others equipped with automatic machinery lines which require a relatively small amount of labor. | en_US |
dc.language.iso | en | en_US |
dc.publisher | United Nations Industrial Development Organization | en_US |
dc.subject | Electrical Switches | en_US |
dc.subject | Sockets | en_US |
dc.subject | Plugs | en_US |
dc.subject | Electrical Sockets | en_US |
dc.subject | Electrical Plugs | en_US |
dc.title | Electrical Switches, Sockets and Plugs | en_US |
dc.type | Project Profiles | en_US |
Appears in Collections: | United Nations Industrial Development Organization |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
ELECTRICAL SWITCHES, SOCKETS AND PLUGS.pdf Restricted Access | 1.19 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.