Please use this identifier to cite or link to this item:
http://library.ediindia.ac.in:8181/xmlui//handle/123456789/4269
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Martins, Izaias | - |
dc.date.accessioned | 2016-04-21T09:12:58Z | - |
dc.date.available | 2016-04-21T09:12:58Z | - |
dc.date.issued | 2016-03 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/4269 | - |
dc.description.abstract | Research findings suggest that networks provide small- and medium-sized enterprises (SMEs) opportunities to achieve sustainable competitive advantages and thus compete successfully in the marketplace. In this study, the research question explores the effectiveness of the network usage on the entrepreneurial orientation (EO) development and the moderate role of the EO in the network-SME growth relationship. The empirical part of the study comprises a survey of 121 manufacturing SMEs in Spain. Structural equation modelling confirmed the importance of both organisational networks and EO on SMEs growth and pointed out the positive effect of network usage on EO development. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Journal of Entrepreneurship | en_US |
dc.relation.ispartofseries | Vol-25;Issue-1 | - |
dc.subject | Entrepreneurial Orientation | en_US |
dc.subject | SME Growth | en_US |
dc.subject | Effectiveness | en_US |
dc.subject | Network Usage | en_US |
dc.title | Network Usage, Entrepreneurial Orientation and Their Effectiveness on SMEs Growth | en_US |
dc.type | Article | en_US |
Appears in Collections: | March Vol.25 No.(1) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Martins-18-41.pdf Restricted Access | 267.78 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.