Please use this identifier to cite or link to this item:
http://library.ediindia.ac.in:8181/xmlui//handle/123456789/4275
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Shankar, Raj K. | |
dc.date.accessioned | 2016-04-21T09:54:14Z | |
dc.date.available | 2016-04-21T09:54:14Z | |
dc.date.issued | 2016-03 | |
dc.identifier.uri | http://hdl.handle.net/123456789/4275 | |
dc.description.abstract | Marc Sanso, The Value Trail: How to Effectively Understand, Deploy and Monitor Successful Business Models. Surrey, UK: Gower Publishing Limited, 2015, 150 pp. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Journal of Entrepreneurship | en_US |
dc.relation.ispartofseries | Vol-25;Issue-1 | |
dc.title | Book Review: Marc Sanso, The Value Trail: How to Effectively Understand, Deploy and Monitor Successful Business Models | en_US |
dc.type | Article | en_US |
Appears in Collections: | March Vol.25 No.(1) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Book Review by Raj Shankar 108-110.pdf Restricted Access | 136.67 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.