Please use this identifier to cite or link to this item:
http://library.ediindia.ac.in:8181/xmlui//handle/123456789/427
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Bose, Vinisha | |
dc.date.accessioned | 2015-05-10T14:32:44Z | |
dc.date.available | 2015-05-10T14:32:44Z | |
dc.date.issued | 2011-02-16 | |
dc.identifier.uri | http://hdl.handle.net/123456789/427 | |
dc.description.abstract | PURPOSE - This paper is based on a probe carried out to critically analyze the pros and cons of various measures initiated by the state, central governments and financial institutions for the promotion of women entrepreneurship in Kerala. Even though a large number of measures have been carried out women entrepreneurship development is still in a dormant state in Kerala. METHODOLOGY- The study is a field level investigation done among the women entrepreneurs and the officials of the various institutions rendering support to women entrepreneurs. The method is broadly descriptive and evaluatory. Intensive interviews were carried out personally by the researcher over a period of seven months on the basis of a comprehensive schedule. The study is confined to women entrepreneurship ventures in six districts of the state. Multistage random sampling and Probability sampling were used. Trend analysis, Regression analysis and Anova were the important statistical tools used to ubstantiate the major findings of the study. FINDINGS- The study revealed that the reality on ground regarding the development measures for promoting women entrepreneurship does not match the blueprint of the programme in official writing .This implies that women entrepreneurship development in the state is still in a rudimentary state and adequate measures are to be initiated to promote women entrepreneurship which is an imperative necessity for mitigating the mounting unemployment problem. There is presently enormous entrepreneurial qualities and intense desire in our women it merely remains dormant and needs to be nurtured and developed. CONCLUSION- The study gives a number of constructive suggestions for making changes in the existing schemes of assistance, launching new schemes and making cordial relations between officials of the agencies and women entrepreneurs. | en_US |
dc.description.sponsorship | Centre for Research in Entrepreneurship Education and Development | en_US |
dc.language.iso | en | en_US |
dc.publisher | Centre for Research in Entrepreneurship Education and Development | en_US |
dc.subject | Women | en_US |
dc.subject.other | Women Entrepreneurship | |
dc.subject.other | Women Entrepreneurship Development | |
dc.subject.other | Government Institutions | |
dc.subject.other | Financial Institutions | |
dc.subject.other | Kerala | |
dc.title | An Anlytical Study of the Impact of Women Entrepreneurship Development Measures Promoted by the Government and Financial Institutions in Kerala | en_US |
dc.type | Article | en_US |
Appears in Collections: | Women and Entrepreneurship |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Vinisha-Bose.pdf Restricted Access | 100.13 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.