Please use this identifier to cite or link to this item:
http://library.ediindia.ac.in:8181/xmlui//handle/123456789/4427
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2016-05-19T10:04:23Z | |
dc.date.available | 2016-05-19T10:04:23Z | |
dc.date.issued | 2016-03 | |
dc.identifier.uri | http://hdl.handle.net/123456789/4427 | |
dc.description.abstract | India is home to over over 50 million MSMEs and this number is growing. Currently, around 15 technology 'Startups' are born every day or around 450 in a month or 5,400 in a year. There are around 500 Individual Investors who actively invest in Startups and early-stage businesses. Everything added up, this is a large an active universe. And one that deserves an orderly existence. | en_US |
dc.language.iso | en | en_US |
dc.publisher | SME World Magazine | en_US |
dc.subject | Startup | en_US |
dc.subject | Small Businesses | en_US |
dc.subject | Innovators | en_US |
dc.title | India Not Yet a Fovoured Land for Small Businesses, Startups or Innovators | en_US |
dc.type | Article | en_US |
Appears in Collections: | Others |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
SME World March 2016 India Not Yet a.pdf | 3.73 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.