Please use this identifier to cite or link to this item:
http://library.ediindia.ac.in:8181/xmlui//handle/123456789/442
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Reddy, H S Niranjana Babu | |
dc.date.accessioned | 2015-05-10T15:39:10Z | |
dc.date.available | 2015-05-10T15:39:10Z | |
dc.date.issued | 2011-02-16 | |
dc.identifier.uri | http://hdl.handle.net/123456789/442 | |
dc.description.abstract | Any country in order to achieve high economic growth it has to mobilize and utilize all resources available in its environment including human recourses. Women represents significant portion of the world's population, however they were not been utilized to the fuller extent in any developing economies. So, her participation is most important in all fields to faster the economic growth, including entrepreneurship. Women entrepreneurship in a formalized sense is a relatively new phenomenon in India. But gradually situation is changing and the emergence of women entrepreneurs and women owned firms and their significant contributions to the economy is visible in India. This is due to growing industrialization and urbanization, spatial mobilizing, social legislation and spread of education to women. With the growing recognition that women have unique talents which could be harnessed for development and for creating employment opportunities for others who are not suited to an entrepreneurial career, developing women as entrepreneurs has become an important part of national development planning and strategies. This research paper tries to through light on women entrepreneurs' problems and perception on various management areas such need for training the woman in finance, marketing, human resources management issues etc., in order to run micro, tiny and small and medium enterprises successfully. This empirical study was conducted in Mysore and Chamarajanagar Districts, Karnataka state. Results of this research study are useful to get more insight on how role of women can be better utilized for the purpose of improving economic development of the nation and it's GDP, if properly developed. | en_US |
dc.description.sponsorship | Centre for Research in Entrepreneurship Education and Development | en_US |
dc.language.iso | en | en_US |
dc.publisher | Centre for Research in Entrepreneurship Education and Development | en_US |
dc.subject | Women Entrepreneurship | en_US |
dc.subject.other | Women Entrepreneurs | |
dc.subject.other | Small and Medium Enterprises | |
dc.subject.other | SMEs | |
dc.subject.other | Micro Enterprises | |
dc.subject.other | Tiny Enterprises | |
dc.subject.other | Mysore District | |
dc.subject.other | Chamarajanagar District | |
dc.subject.other | Karnataka | |
dc.title | Training Needs for Women Entrepreneurs to Run Micro, Tiny and SME's Successfully: An Empirical Study with special reference to Mysore and Chamarajnagar Districts in Karnataka | en_US |
dc.type | Article | en_US |
Appears in Collections: | Women and Entrepreneurship |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Niranjana-Babu-Reddy-H-S.pdf Restricted Access | 83.49 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.