Please use this identifier to cite or link to this item:
http://library.ediindia.ac.in:8181/xmlui//handle/123456789/4476
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2016-05-21T16:32:59Z | - |
dc.date.available | 2016-05-21T16:32:59Z | - |
dc.date.issued | 1987-01 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/4476 | - |
dc.description.abstract | The product of sodium chlorite which was made in this plant is an aqueous solution with 25% purity and 39% available chlorine contents. The product is easy to handle and safe from danger compared to other products of bleaching agent of solid form, and thus is much favored by all customers. | en_US |
dc.language.iso | en | en_US |
dc.publisher | United Nations Industrial Development Organization | en_US |
dc.subject | Sodium Chlorite | en_US |
dc.title | Sodium Chlorite Making Plant | en_US |
dc.type | Other | en_US |
Appears in Collections: | United Nations Industrial Development Organization |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
G-97.pdf Restricted Access | 2.01 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.