Please use this identifier to cite or link to this item:
http://library.ediindia.ac.in:8181/xmlui//handle/123456789/4568
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2016-05-26T14:01:12Z | - |
dc.date.available | 2016-05-26T14:01:12Z | - |
dc.date.issued | 1987-01 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/4568 | - |
dc.description.abstract | The television manufacturing is more technologyintensive and rapid in its technical renovation than any other industries, with diverse performances and functions in its products. Economically, compared with heavy and chemical industries, it is an industry requiring relatively lower capital investments. It is characterized by low resources and energy consumptions and also is virtually pollution-free. | en_US |
dc.language.iso | en | en_US |
dc.publisher | United Nations Industrial Development Organization | en_US |
dc.subject | TV Assembling | en_US |
dc.title | TV Assembling Plant | en_US |
dc.type | Other | en_US |
Appears in Collections: | United Nations Industrial Development Organization |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Q-31.pdf Restricted Access | 2.62 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.