Please use this identifier to cite or link to this item:
http://library.ediindia.ac.in:8181/xmlui//handle/123456789/4660
Title: | Impact of Climate Variability on Land Productivity in India: A Panel Data Analysis |
Authors: | Kumar, Ajay Sharma, Pritee |
Issue Date: | 22-Jan-2013 |
Publisher: | J Earth Sci Climate Change 2013 |
Series/Report no.: | Vol No-4 Issue 4; |
Abstract: | This paper explores the impact of climate variability on aggregate land productivity of major food grain and non-food grain crops of the country using secondary data with panel set for time period, 1985-2009. Secondary data for similar period was taken from various sources; and linear interpolation and graphical projection methods were used to identify the missing values in the available time series data. Value of production of fifteen crops was calculated by farm harvest price (at constant price 1993- 94); and these fifteen crops were taken from thirteen major agriculturist intensive states of the nation. Cobb-Douglas production function model was incorporated. |
URI: | http://hdl.handle.net/123456789/4660 |
ISSN: | 21577617 |
Appears in Collections: | Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
A1_Kumar & Sharma [JESCli.Cha.-2013].pdf Restricted Access | 246.62 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.