Please use this identifier to cite or link to this item:
http://library.ediindia.ac.in:8181/xmlui//handle/123456789/4664
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kumar, Ajay | - |
dc.contributor.author | Ahmad, Mokbul Morshed | - |
dc.contributor.author | Sharma, Pritee | - |
dc.date.accessioned | 2016-06-01T09:02:34Z | - |
dc.date.available | 2016-06-01T09:02:34Z | - |
dc.date.issued | 2016 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/4664 | - |
dc.description.abstract | The present study assesses the effect of climatic and non-climatic factors on sustainable food security in India. It estimates food security index using composite Z-index technique with panel data of 13 states of India. It reveals that all components of food security have positive and significant association to each other. There exists high food inequality across Indian states. Poverty is the most detrimental factor to sustain food security; it is significantly associated with food insecurity. Therefore, Indian policy makers are desired to implement effective development scheme for poverty eradication. Estimates also imply that per capita food-grain availability negatively impacted due to changing climatic factors and diversity in socio-economic variables. Hence, there is essential to increase food production through cropping intensity, appropriate irrigation facilities, application of modern technology and high yielding verities of seeds in cultivation; infrastructural development and more public spending in agricultural R&D to achieve sustainable food security in India. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Int. J. Sustainable Agricultural Management and Informatics | en_US |
dc.subject | Climate Change | en_US |
dc.subject | Socio-Economic Variables | en_US |
dc.subject | Food-Grain Yield | en_US |
dc.subject | Sustainable Food Security | en_US |
dc.subject | Composite Z-Index | en_US |
dc.subject | Food Security Index | en_US |
dc.subject | FSI | en_US |
dc.subject | Per Capita Food-Grain Availability | en_US |
dc.subject | PCFGA | en_US |
dc.subject | Linear | en_US |
dc.subject | Nonlinear and Log-Linear | en_US |
dc.subject | Regression Model | en_US |
dc.subject | India | en_US |
dc.title | Influence of Climatic and Non-Climatic Factors on Sustainable Food Security in India: A Statistical Investigation | en_US |
dc.type | Article | en_US |
Appears in Collections: | Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
X KUMAR -Final [May 07_2016].PDF Restricted Access | 357.27 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.