Please use this identifier to cite or link to this item:
http://library.ediindia.ac.in:8181/xmlui//handle/123456789/48
Title: | Intensity of Information and Communication Technology (ICT) Usage by Women Entrepreneurs in SME Sector: A Study of Alipurduar District of West Bengal |
Other Titles: | |
Authors: | Goswami, Ananya Dutta, Sraboni |
Keywords: | Women Entrepreneurship |
Issue Date: | 18-Feb-2015 |
Publisher: | Bookwell Delhi |
Series/Report no.: | Eleventh Biennial Conference;S.No. 37 |
Abstract: | Women entrepreneurship has emerged as driving force to achieve economic development of the country as well as to improve the social status of the women. ICT has a positive impact on the developmental effort by the entrepreneurs. Entrepreneurship when complemented with ICT technology provides immense opportunities to women entrepreneurs in their business. This paper studied 50 women entrepreneurs in the SME sector in the Alipurduar district in the state of West Bengal. Towards an African e-Index: SME e-access and usage Index (2006) has been used to comprehend the extent of their possession of ICT equipments, their usage and the intensity of ICT usage. Kruskal Wallis test was performed to examine whether difference exists between ICT Usage, ICT Possession ad ICT Usage Intensity across the nature of activity. |
Description: | Entrepreneurship in the MSME Sector |
URI: | http://hdl.handle.net/123456789/48 |
ISBN: | 9789380574783 |
Appears in Collections: | Entrepreneurship in the MSME Sector |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Ch. 37 (338-345).pdf Restricted Access | 72.4 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.