Please use this identifier to cite or link to this item:
http://library.ediindia.ac.in:8181/xmlui//handle/123456789/4956
Title: | Affect of Perceived Barriers to Entrepreneurship on The Career Choice Decision of Students: A Study of Uttarakhand State, India |
Authors: | Sharma, Lalit Madan, Pankaj |
Keywords: | Entrepreneurship Career Choices Perceived Barriers Youth Entrepreneurship In Uttarakhand |
Issue Date: | Jan-2013 |
Publisher: | Business and Economic Horizons |
Abstract: | In this study we have tried to evaluate the affect of perceived barriers to entrepreneurship on the career choice intentions of students with special reference to taking up entrepreneurship as a career choice. It is a quantitative study wherein we have taken data of 530 young students studying in the final year of various professional courses of Uttarakhand state of India. The results confirmed relationship between the strength of perceived barriers to entrepreneurship and their decision to take up entrepreneurship as a preferred career choice. A relationship was also established between the personality type of student and his strength of perceived barriers. |
URI: | http://localhost:8080/xmlui/handle.net/123456789/4956 |
Appears in Collections: | Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
BEH_Vol9_Issue2_.pdf Restricted Access | 307.64 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.