Please use this identifier to cite or link to this item:
http://library.ediindia.ac.in:8181/xmlui//handle/123456789/5024
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2016-06-29T16:48:13Z | - |
dc.date.available | 2016-06-29T16:48:13Z | - |
dc.date.issued | 1987-01 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle.net/123456789/5024 | - |
dc.description.abstract | The demand for living water, industrial water and water for various other purposes is increasing steadily throughout the world due to higher living standards and greater development of various industries. And to meet surging demands for water, countries all over the world are now faced with the necessity of developing new sources of water, also with the need to devise measures permitting reuse of water, conservation of water, and utilization of water more effectively and efficiently. | en_US |
dc.language.iso | en | en_US |
dc.publisher | United Nations Industrial Development Organization | en_US |
dc.subject | Water | en_US |
dc.title | Water Meter Making Plant | en_US |
dc.type | Other | en_US |
Appears in Collections: | United Nations Industrial Development Organization |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
R-3.pdf Restricted Access | 2.13 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.