Please use this identifier to cite or link to this item:
http://library.ediindia.ac.in:8181/xmlui//handle/123456789/5028
Title: | Chalk Making Plant |
Keywords: | Chalk |
Issue Date: | Jan-1987 |
Publisher: | United Nations Industrial Development Organization |
Abstract: | The plant described here manufactures plaster chalk for educational use and industrial use. The demand is approximately 80% for educational use, 15% for industrial use, and 5% for office use. At present the two representative types of chalk are: (1) Plaster-calcium chalk. (2) Carbonic acid calcium chalk. |
URI: | http://localhost:8080/xmlui/handle.net/123456789/5028 |
Appears in Collections: | United Nations Industrial Development Organization |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
S-4.pdf Restricted Access | 1.45 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.