Please use this identifier to cite or link to this item:
http://library.ediindia.ac.in:8181/xmlui//handle/123456789/5125
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2016-07-07T16:06:31Z | |
dc.date.available | 2016-07-07T16:06:31Z | |
dc.date.issued | 1987-01 | |
dc.identifier.uri | http://localhost:8080/xmlui/handle.net/123456789/5125 | |
dc.description.abstract | Fish contains a ligh level of proteins, minerals and vitamins and as such is an ideal contribution to the balanced diet of man. Considering the worldwide tendency to deplete the oceans resources the planned and controlled fish breeding and farm operation can constitute a significant factor in the economy of a country. Such a fish farm can be operated in two ways - either with fry or with spawn. The main conditions are a constant water quality, temperature and oxygen content, ozonization and a permanent and careful supervision. | en_US |
dc.language.iso | en | en_US |
dc.publisher | United Nations Industrial Development Organization | en_US |
dc.subject | Fish | en_US |
dc.subject | Fann | en_US |
dc.title | Fish Breeding and Farm Operation | en_US |
dc.type | Other | en_US |
Appears in Collections: | United Nations Industrial Development Organization |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
U-3.pdf Restricted Access | 1.48 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.