Please use this identifier to cite or link to this item:
http://library.ediindia.ac.in:8181/xmlui//handle/123456789/5130
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2016-07-07T16:20:37Z | - |
dc.date.available | 2016-07-07T16:20:37Z | - |
dc.date.issued | 1987-01 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle.net/123456789/5130 | - |
dc.description.abstract | Wherever oil-changes are made on cars, trucks or other vehicles, that also means the exchange of used filters. Exchanges and maintenance works cause additional oily waste materials, such as oil cans, cleaning rags and saw dust. Nowadays these waste materials are to a large extent either deposited or burnt. Their quantity is alarmingly high, and so is their potential danger to the environment. In the Federal Republic of Germany alone this quantity amounts to approx. 160,000 cu.m per year. That leads to a great number of ecological problems. | en_US |
dc.language.iso | en | en_US |
dc.publisher | United Nations Industrial Development Organization | en_US |
dc.subject | Oil | en_US |
dc.title | Recycling Plant for Oil Filters and Other Oily Waste Materials | en_US |
dc.type | Other | en_US |
Appears in Collections: | United Nations Industrial Development Organization |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Z-1.pdf Restricted Access | 1.95 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.