Please use this identifier to cite or link to this item:
http://library.ediindia.ac.in:8181/xmlui//handle/123456789/5913
Title: | The Influence of Entrepreneurial Traits and the Location of the Firm on the Success of Microenterprises: Empirical Evidence from Jharkhand State |
Authors: | Nag, Debanjan Das, Niladri |
Keywords: | Entrepreneurial Traits Location of the Firm Microenterprises Success |
Issue Date: | 22-Feb-2017 |
Publisher: | Bookwell Delhi |
Series/Report no.: | Twelfth Biennial Conference;S.No. 18 |
Abstract: | The purpose of this paper is to provide insights into the relationship between the entrepreneurial traits (need for achievement, risk taking propensity and internal locus of control) and the location of the firm on the success of microenterprises in the Jharkhand State of India. The primary data was collected from 310 valid respondents (active microentrepreneurs) by face-to-face interview using the convenience sampling technique in the State of Jharkhand. The relationship between the entrepreneurial traits and perceptual measures of business success with the location of the firm was tested. Structural equation modeling was used to identify the relationship between the entrepreneurial traits, the location of the firm and business success. The results indicated that the three entrepreneurial traits and the location of the firm are positively related to microenterprises success. |
URI: | http://hdl.handle.net/123456789/5913 |
ISBN: | 9789380574936 |
Appears in Collections: | Psychology & Entrepreneurship |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
The Influence of Entrepreneurial Traits and the Location of the Firm on the Success of.pdf Restricted Access | 1.02 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.