Please use this identifier to cite or link to this item:
http://library.ediindia.ac.in:8181/xmlui//handle/123456789/5916
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Jafar, Amir | - |
dc.contributor.author | Ghosh, Anjan Kumar | - |
dc.date.accessioned | 2017-03-22T06:39:51Z | - |
dc.date.available | 2017-03-22T06:39:51Z | - |
dc.date.issued | 2017-02-22 | - |
dc.identifier.isbn | 9789380574936 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/5916 | - |
dc.description.abstract | Interest in the field of entrepreneurship is increasing due to its importance at national as well as international level as it contributes significantly to the national economy. The current Indian entrepreneurship scenario is unimpressive compared to other countries throughout the world. India’s Global Entrepreneurship Rank is 104 which is very poor compared to United States (1st), Canada(2nd ), Australia(3rd ), United Kingdom (4th) and China (61st) (GEDI, 2015a). Though Indians have high knowledge of process innovation and opportunity perception, they lack in start-up opportunity, human capital, risk acceptance(GEDI, 2015b). These factors hinder the blooming of entrepreneurship in India. In India, the five states—Andhra Pradesh, Maharashtra, Tamil Nadu, Uttar Pradesh and West Bengal together account for about 50 percent of the total enterprises in the country (MSPI, GOI, 2006). Thus, the relevance of entrepreneurship in Uttar Pradesh and West Bengal is immense. | en_US |
dc.description.sponsorship | Centre for Research in Entrepreneurship Education and Development (CREED) | en_US |
dc.language.iso | en | en_US |
dc.publisher | Bookwell Delhi | en_US |
dc.relation.ispartofseries | Twelfth Biennial Conference;S.No. 21 | - |
dc.subject | Entrepreneur | en_US |
dc.subject | Entrepreneurship Readiness | en_US |
dc.subject | Youth | en_US |
dc.subject | Uttar Pradesh | en_US |
dc.subject | West Bengal | en_US |
dc.title | Entrepreneurship Readiness in India: An Inter-State Comparative Study | en_US |
dc.type | Article | en_US |
Appears in Collections: | Entrepreneurship Policy |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Entrepreneurship Readiness in India An Inter-State Comparative Study.pdf Restricted Access | 345.3 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.