Please use this identifier to cite or link to this item:
http://library.ediindia.ac.in:8181/xmlui//handle/123456789/5922
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Singh, Ajay Kumar | - |
dc.contributor.author | Acharya, Satya Ranjan | - |
dc.contributor.author | Chavda, Pravin | - |
dc.date.accessioned | 2017-03-22T07:07:15Z | - |
dc.date.available | 2017-03-22T07:07:15Z | - |
dc.date.issued | 2017-02-22 | - |
dc.identifier.isbn | 9789380574936 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/5922 | - |
dc.description.abstract | Numerous studies assessed the influence of socioeconomics, IPRs and government policy factors on economic growth across economies. However, in emerging economies manufacturing sector contributes large share in GDP. While, the growth of manufacturing sector depends upon socio-economic factors, science & technological change related variables and IPRs related activities. In this regards, limited studies investigate the influence of these factors on manufacturing sector across country using empirical models. Therefore, the present study creates Intellectual Property Awareness Index (IPAI), Science & Technological Development Index (STDI), and Socio-economic Development Index (SEDI) (i.e. integration of SDI and EDI) using composite Z-score technique for selected 41 developed and developing economies. These estimations identify the performance of these economies in intellectual property rights, science & technology, and socio-economic development compared to each other. It compiles country-wise panel data during 2005-2013 for aforementioned investigations. Thereupon, it assesses the association of these indicators with manufacturing value added using linear, non-linear and log-linear regression models. Empirical results of the study imply that all indicators have a positive and statistically significant association with manufacturing value added. Results of the study facilitate several policy suggestions to increase the progress of manufacturing sector in developed and developing economies. | en_US |
dc.description.sponsorship | Centre for Research in Entrepreneurship Education and Development (CREED) | en_US |
dc.language.iso | en | en_US |
dc.publisher | Bookwell Delhi | en_US |
dc.relation.ispartofseries | Twelfth Biennial Conference;S.No. 27 | - |
dc.subject | IPAI | en_US |
dc.subject | STDI | en_US |
dc.subject | EDI | en_US |
dc.subject | SDI | en_US |
dc.subject | SEDI | en_US |
dc.subject | R&D | en_US |
dc.subject | Composite Z-score Technique | en_US |
dc.subject | Manufacturing Sector | en_US |
dc.subject | Developed and Developing Country | en_US |
dc.subject | India | en_US |
dc.subject | Regression Model | en_US |
dc.title | Implications of Intellectual Property Rights and Socio-economic Factors on Growth of Manufacturing Sector in Selected Cross Economies: An Empirical Assessment | en_US |
dc.type | Article | en_US |
Appears in Collections: | Academic Entrepreneurship & Intellectual Property Rights |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Implications of Intellectual Property Rights and Socio-economic Factors on Growth of Manufacturing Sector in Selected Cross Economies An Empirical Assessment.pdf Restricted Access | 438.96 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.