Please use this identifier to cite or link to this item:
http://library.ediindia.ac.in:8181/xmlui//handle/123456789/5945
Title: | An Empirical Analysis of Entrepreneurship in MSME’s: A Global Perspective |
Authors: | Paray, Zahoor Ahmad Kumar, Ashish |
Keywords: | Entrepreneurship MSMEs |
Issue Date: | 22-Feb-2017 |
Publisher: | Bookwell Delhi |
Series/Report no.: | Twelfth Biennial Conference;S.No. 48 |
Abstract: | In the last few decades, world economic growth increased substantially due to entrepreneurship, innovation and economic development. Big as well as small business and enterprises have greatly participated in this evolution. All this process increased income of the people and gave them employment, increased urban migration, boosted rural economy and gave more purchasing power to the world. MSMEs, by number, dominate the world business now. Estimates suggest that more than 95% of enterprises across the world are MSMEs, accounting for approximately 60% of private sector employment1. Data from different countries highlights work environment, investments, market access and opportunities in those countries. This empirical piece of work highlights in a comparative style how India progressed through out the decades in the field of MSME’s and enterprising. The data has been analysed using different tools to provide a thorough assessment regarding the global perspective of MSME’s in different countries and India. |
URI: | http://hdl.handle.net/123456789/5945 |
ISBN: | 9789380574936 |
Appears in Collections: | Entrepreneurship in the MSME Sector |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
An Empirical Analysis of Entrepreneurship in MSME’s A Global Perspective.pdf Restricted Access | 1.7 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.