Please use this identifier to cite or link to this item:
http://library.ediindia.ac.in:8181/xmlui//handle/123456789/5953
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Eshghiaraghi, Mahtab | - |
dc.contributor.author | Azarloo, Mitra | - |
dc.contributor.author | Habibpoor, Vahab | - |
dc.contributor.author | Salehi, Seyed Yousuf | - |
dc.contributor.author | Jahangiri, Mohammad | - |
dc.date.accessioned | 2017-03-27T06:52:52Z | - |
dc.date.available | 2017-03-27T06:52:52Z | - |
dc.date.issued | 2017-02-22 | - |
dc.identifier.isbn | 9789380574936 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/5953 | - |
dc.description.abstract | Entrepreneurial Marketing (EM) is marketing in small and medium enterprises (SMEs). Orientation of entrepreneurial marketing strategy is Innovation-orientation. Entrepreneurship is defined as a process of value creation, together with a package or the unique combination of resources in order to exploit an opportunity. This process not only creates value for new institutions, but also creates growth and strategic motivation in existing institutions. In this study, we are going to choose the best factors influencing entrepreneurial marketing strategy in SMEs by TOPSIS method. The research is practical and survey in terms of objective and nature respectively. For the research, the first questionnaire was distributed among 30 customers for ranking the factors and it was analyzed by Structural Equation Modeling techniques. In the next step, for priority assessment of factors influencing entrepreneurial marketing strategy in SMEs, second questionnaire were distributed among nine experts that seven questionnaires were used and prioritize them using fuzzy TOPSIS. The results show that the result of this comparing ranking between customers, opinions and employees of SMEs in Markazi province about entrepreneurial marketing strategy was similar to the first and second ranking, but in the rest of the rankings, opinions were different. Customer-orientation, value creation, opportunity-orientation, and innovation affect entrepreneurial marketing strategy in SMEs. | en_US |
dc.description.sponsorship | Centre for Research in Entrepreneurship Education and Development (CREED) | en_US |
dc.language.iso | en | en_US |
dc.publisher | Bookwell Delhi | en_US |
dc.relation.ispartofseries | Twelfth Biennial Conference;S.No. 56 | - |
dc.subject | Value Creation | en_US |
dc.subject | Entrepreneurial Marketing | en_US |
dc.subject | Opportunity-Orientation | en_US |
dc.subject | Customer Orientation | en_US |
dc.subject | SMEs | en_US |
dc.title | Investigating the Effect of Entrepreneurial Marketing Strategy in SMEs through Fuzzy TOPSIS Method | en_US |
dc.type | Article | en_US |
Appears in Collections: | Entrepreneurship in the MSME Sector |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Investigating the Effect of Entrepreneurial Marketing Strategy in SMEs through Fuzzy TOPSIS Method.pdf Restricted Access | 830.99 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.