Please use this identifier to cite or link to this item:
http://library.ediindia.ac.in:8181/xmlui//handle/123456789/5962
Title: | Determinants of Entrepreneurial Startups in India: A Study Using GEM data |
Authors: | Arafat, Mohd Yasir Saleem, Imran |
Keywords: | Start-up Entrepreneurship Entrepreneurial Intention Self-Efficacy Fear of Failure India |
Issue Date: | 22-Feb-2017 |
Publisher: | Bookwell Delhi |
Series/Report no.: | Twelfth Biennial Conference;S.No. 65 |
Abstract: | In this paper, the authors have investigated the factors that affect the decision to start a new business among Indians by using a sample of 2700 interviews of GEM 2012 APS Data. Factors related to demographic, perceptual, and intellectual and social capital have been used as independent variables and Intentional Entrepreneur has been used as the dependent variable. Logistic Regression Model has been employed to measure the influence of independent variables on the dependent variables. Findings showed that gender, perceived opportunities, self-efficacy (confidence in one’s own ability, knowledge and skills), knowing entrepreneurs, financing or having financed another business as a business angel are the major determining factors of new business start up. Policy implications of the findings have been discussed. |
URI: | http://hdl.handle.net/123456789/5962 |
ISBN: | 9789380574936 |
Appears in Collections: | Startups |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Determinants of Entrepreneurial Startups in India A Study Using GEM Data.pdf Restricted Access | 287.02 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.