Please use this identifier to cite or link to this item:
http://library.ediindia.ac.in:8181/xmlui//handle/123456789/5965
Title: | Modelling Start-up Funding and its Determinants in Indian Context |
Authors: | Gupta, Anush Bhola, Prabha |
Keywords: | Start-up Funding Determinants PCA Regression |
Issue Date: | 22-Feb-2017 |
Publisher: | Bookwell Delhi |
Series/Report no.: | Twelfth Biennial Conference;S.No. 68 |
Abstract: | How business start-ups are financed is one of the most fundamental questions of enterprise research as financial capital is one of the necessary resources required for enterprises to form and subsequently operate. Capital decisions and the use of debt - equity at start-up have important implications for the operations of business, risk of failure, firm performance, and the potential of business expansion in future. Studies highlight that organizational structure, operational structure, geographical funding, social media, past funding, etc. are potential parameters influencing funding decisions. While research examining the financing of start-ups has been increasing, there is still limited understanding in Indian start up context, particularly in comparison to financing choices for large and existing firms. Thus, study attempts to explore the critical underlying determinants for funding of start-ups and to investigate their impact on start-ups funding in Indian ecosystem. |
URI: | http://hdl.handle.net/123456789/5965 |
ISBN: | 9789380574936 |
Appears in Collections: | Startups |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Modelling Start-up Funding and its Determinants in Indian Context.pdf Restricted Access | 708.29 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.